Skladova Technica

Especificaciones técnicas:
| UPPER HANGIHG | ON AN ELECTRIC TROLLEY |
| TYPE | BY 104 |
| LOAD-HOISTING CAPACITY (kg) | 2000 |
| HANGING RATE-FREQUENCY | 2 |
| HEIGHT OF HOISTING (m) | 3.2 |
| SPEED OF HOISTING (m/min) BASIC | 4 |
| SPEED OF HOISTING (m/min) MICRO | 0.8 |
| ELECTRIC MOTOR POWER (kW) BASIC | 1.5 |
| ELECTRIC MOTOR POWER (kW) MICRO | 0.2 |
| VOLTAGE | 380(50Hz) |
| ED (%) BASIC | 40 |
| ED (%) MICRO | 10 |
| FAILURE STRESS (kg) | 8000 |
| WEIGHT (kg) | 150 |
| SPEED OF MOVEMENT (m/min) | 20 |
| POWER OF THE ELECTRIC MOTOR FOR MOVEMENT (kW) |
0.12 |
| ED (%) | 40 |
| WIDTH OF PROFILE-X (mm) | 110÷130 |
| MINIMUM RADIUS (m) | 1.5 |
| a | 40 |
| L1 | 260 |
| L2 | 220 |
| B1 | 265 |
| B2 | 360 |
| H | 718 |
| B | 370 |
| E | 240 |
| D | 150 |
| th | 140 |
| k | 20 |
